A biocompatible contact lens for monthly replacement with 54% water content, a new lens design with a bi-curve back surface, and integrated UV protection.
TECHNICAL DETAILS
| Description | Values |
|---|---|
| Diameter (mm): | 14.20 |
| Base Curve (mm): | (-)8.60/8.90, (+)8.80 |
| Diameter (mm): | 13.60 |
| Base Curve (mm): | (-)(+)8.30 |
| Central thickness (mm): | 0.09mm (at -3.00dpt) |
| Optical zone (mm): | 8.50 |
| Water content: | 54% |
| Oxygen Permeability DK/L: | 22 |
| Material FDA, group IV ( UV filter, marginal ionic): | Vitafilcon A (46%) |
| Handling-tint: | light green |
| Front surface: | multi curve spheric |
| Back surface: | bi curve spheric |
| Power range minus: | -0.25 to -6.00(per0.25) -6.00 to -12.00(per 0.50) |
| Power range plus: | +0.25 to +5.00 (per 0.25) +5.00 to +8.00(per 0.50) |
| Use: | daily |
| Replacement: | monthly |
| Packaging: | 6 contact lenses in blisters |


