A contact lens for daily replacement with 55% water content, optimized aspheric front surface and integrated UV protection.
TECHNICAL DETAILS
| Description | Values |
|---|---|
| Diameter (mm): | 14,20mm |
| Base Curve (mm): | (-)8,70mm & (+)8,80mm |
| Central thickness (mm): |
0.8-1.0 |
| Optical zone (mm): | 10.00-8.00 |
| Water content: | 55% |
| Oxygen Permeability DK/t: | 19,5 |
| Material FDA, group IV ( UV filter, marginal ionic): | Methafilcon A (45%) |
| Handling-tint: | light blue |
| Front surface: | aspheric |
| Back surface: | spheric |
| Power range minus: | -0,50 to -6,00 ( per 0,25) & -6,50 to-12,00 (per 0,50) |
| Power range plus: | +0,50 to +4,00 ( per 0,25) & +4,50 to+8,00 ( per 0,50) |
| Use | daily |
| Replacement | monthly |
| Packaging | 6 contact lenses in blisters |


