A biocompatible, toric contact lens for monthly replacement with 54% water content, newly developed lens design and integrated UV protection.
TECHINCAL DETAILS
| Description | Prices |
|---|---|
| Diameter (mm): | 14,40mm |
| Base curve (mm): | (-)(+)8,60mm |
| Central thickness (mm): | 0.1mm (at -3,00dpt) |
| Optical zone (mm): | >9.00 mm |
| Water content: | 54% |
| Oxygen Permeability DK/t: | 22 |
| Material FDA, groupIV (UV filter,non-ionic): | Vitafilcon A (46%) |
| Handling-tint: | light green |
| Back surface: | toric |
| Stabilization | dynamic free of prism |
| Marking of the axis | down in 270º |
| Power range minus: | -0,50 to -8,00 ( per0,25) |
| Power range plus: | +0,25 έως +4,00 ( per 0,25) |
| Cylindrical values | -0,75,-1,25,-1,75,-2,25, -2.75 |
| Axis position | 0º to180º (gradation 10) |
| Use: | daily |
| Replacement: | monthly |
| Packaging: | 6 contact lenses in blisters |


