Αn aspheric monthly replacemt contact lens with 38% water contect , and integratent UV protection for maximum wearing comfort and visual sharpness.
TECHNICAL DETAILS
| Description | Values |
|---|---|
| Diameter (mm): | 14,00mm |
| Base Curve (mm): | (-)8,60mm |
| Central thickness (mm): |
0.08mm |
| Optical zone (mm): | 5mm |
| Water content: | 38% |
| Oxygen Permeability DK/t: | 12.32 |
| Material FDA, group IV ( UV filter, marginal ionic): | Polymacon (38%) |
| Handling-tint: | light blue |
| Front surface: | aspheric |
| Back surface: | aspheric |
| Power range minus: | -0,50 to -6,00 ( per 0,25) & -6,50 to-10,00 (per 0,50) |
| Use | daily |
| Replacement | monthly |
| Packaging | 6 contact lenses in blisters |


